Competition & Pricing
How we compare to existing solutions and our pricing model.
Competition
| Solution Type | Capabilities | Limitations |
|---|---|---|
| External fixed sensors | Continuous monitoring | Monitor only, no repair capability |
| Inline inspection tools/PIGs | Detailed inspection data | Inspection-only, complex deployment, requires pipeline shutdown |
| Trenchless rehab | Minimal excavation | Reactive, still disruptive, expensive |
| Manual excavation | Direct access for repair | Slow, highly disruptive, expensive |
| AquaTrace | Detect + localize + seal in live pipes | Early-stage intervention, minimal disruption |
Pricing
RoverTracer Unit
$5,000
Target price per unit. Designed for multiple deployments to maximize ROI.
Starter Fleet
20 units
Recommended starter fleet for utility-scale deployment. Enables parallel inspection of multiple pipeline segments.
Optional Service Add-ons
- Training and certification programs
- Maintenance and support contracts
- Data analysis and reporting services
- Custom deployment planning